Base Oils
Tejarat Sabz Mana is ready to supply Base Oils with Best conditions.
Are made of loop cut that is the fractional distillation of petroleum. They are used to manufacture products including lubricating greases, motor oil and metal processing fluids.
No. | Description of index | Figure | ||||
SN-80 | SN-180 | SN-350 | SN-600 | SN-1200 | ||
1 | Density, at 20˚C, g/cm3, not more than | 870 | 880 | 890 | 900 | 905 |
2 | Refraction coefficient at 20˚C | Have no standard,is necessary | ||||
3 | Kinematic viscosity at 100˚C,sSt | 2.5-3.5 | 4.5-6.0 | 8.0-9.5 | 11.5-13.5 | 18.0-23.0 |
4 | Pour point ,˚C, not higher than | -12 | -12 | -12 | -9 | -9 |
5 | Flash point , ˚C, not less than | 170 | 205 | 220 | 225 | 250 |
6 | Viscosity index, min | 95 | 95 | 95 | 95 | 90 |
7 | Color By,max By ASTM, max By conditional units of KHC, max |
0.5 - 0.5 |
0.5 - 0.5 |
1.0 1.0 - |
2.0 2.0 - |
3.0 3.0 - |
8 | Mass portion of sulfur,%, max | 0.03 | ||||
9 | Acidity number, mg KOH by 1 g oil, min | 0.02 | 0.03 | 0.05 | 0.05 | 0.06 |
10 | Ash ,%,max | 0.005 | ||||
11 | Mass portion of mechanical impurities ,%, max | 0.005 |