Raffinate
Tejarat Sabz Mana is ready to supply Raffinate with Best conditions.
This product includes the combination of four carbon gases contains butane (the cis, trans-2- butene and 1-butene) and butane (isobutane and normal butane) is used in the following cases:
- As raw materials are used in the production of Olefin units.
- It is used in the production of MEK.
- It is used as the fuel.
Characteristics | Content | Unit | Test Method |
Methan | Trace | Mol % | GC |
Ethane | Trace | Mol % | GC |
Ethylene | Trace | Mol % | GC |
Propane | Max 0.5 | Mol % | GC |
Cyclo propane | Max 0.1 | Mol % | GC |
Propene | Max 0.2 | Mol % | GC |
propadiene | Max 0.3 | Mol % | GC |
n-Butane | Max 15 | Mol % | GC |
i-Butane | Max 5 | Mol % | GC |
1-Butene | Max 50 | Mol % | GC |
i-Butene | Max 3 | Mol % | GC |
T-2-Butene | Max 20 | Mol % | GC |
C-2-Butene | Max 5 | Mol % | GC |
1,2-Butadiene | Trace | Mol % | GC |
1,3-Butadiene | Max 1 | Mol % | GC |
n-Pentane | Max 0.1 | Mol % | GC |
i-Pentane | Max 0.1 | Mol % | GC |
Methyl Acetylene | Max 0.5 | Mol % | GC |
Ethyl Acetylene | Max 0.3 | Mol % | GC |
Vinyl Acetylene | Max 0.3 | Mol % | GC |
C5 Heavier HC | Max 0.3 | Mol % | GC |
- Ignition temperature: -80 ° C to -60 ° C (according to standard DIN 51755)
- Ignition temperature: 324 ° C to 465 ° C (according to standard DIN 51755)
- Density at 25 ° C: 580 kg per cubic meter
- Vapor pressure at 20 ° C: 1.918 bar